Through this process I am going through of making permanent changes to my eating habits and my thinking about my health, I have realized that THIS IS HARD!! I know no one said it would be easy but really really didn't think it would be this HARD!
My life is not routine, I do not have set schedules through out my day. I am depending on myself alone! No one is here motivating me to get out of bed at 6 am...so I still seem to want to sleep til 8 am when I know I need to get up and exercise as its the only time in my day I have time for it.
Knowing this I am still having a block against doing it. However, I am thinking about it which is more than I used to, I am feeling guilty when I don't get my butt out of bed.
I should be losing 2 pounds a week and instead I am only losing a half pound to a pound...at this rate I will have grandchildren before I get to my goal weight...:( that is not acceptable.
Below are some great snacks that taste yummy too...I am adding some of these to my snack list.
Hopefully it will give some of you guys a few great ideas as well.
Snack | Carbs | Calories | Protein |
Frozen fruit juice bar, 1.3 oz | 11 g | 45 | 1 g |
Orange, small (2.5-inch diameter) | 11 g | 45 | 1 g |
Light popcorn, 3 cups popped | 12 g | 60 | 2 g |
1/2 sandwich, with 1 slice each bread and lunch meat and 1 oz cheese | 13 g | 149 | 15 g |
3 saltine crackers with 1 oz cheese | 13 g | 172 | 9 g |
Apple, small (2.5-inch diameter) | 14 g | 53 | 0 g |
Sugar-free pudding, 3.7 oz container | 14 g | 60 | 2 g |
2 graham cracker squares with 1 Tbsp peanut butter | 14 g | 153 | 5 g |
2 light Wasa crackers with 1 large hard-boiled egg | 15 g | 138 | 8 g |
3 saltine crackers with 1 Tbsp peanut butter | 15 g | 153 | 6 g |
Mixed berries, 1 cup fresh or frozen | 17 g | 70 | 0 g |
Pear, small (1/3 pound) | 22 g | 81 | 1 g |
Pudding, 4 oz. container sweetened | 24 g | 130 | 1 g |
Sandwich, 2 slices bread, 1 slice lunch meat and 1 oz cheese | 25 g | 204 | 16 g |
6 saltine crackers with 1 oz cheese | 25 g | 231 | 10 g |
Low-fat chocolate milk, 8 oz. | 26 g | 158 | 8 g |
Light popcorn, 7 cups popped | 28 g | 140 | 4 g |
6 saltine crackers with 1 Tbsp of peanut butter | 28 g | 212 | 7 g |
5 graham cracker squares with 1 Tbsp peanut butter | 30 g | 242 | 6 g |
Yogurt, 6 oz. container (low-fat, fruit-flavored) | 33 g | 174 | 7 g |
Nobody to blame but myself. This journey is a long one and I am not going to get down over a scale not moving. Back to the drawing board and working this week on doing what I didn't do last week.
Hope you all have a great weekend and are having a little better luck on your journeys.
No comments:
Post a Comment